Units to Let
Innage Park, Abeles Way, Holly Lane Industrial Estate, Atherstone, CV9
DESCRIPTION
The Innage Park Industrial Estate is positioned to the north of Atherstone, convenient for the town but also easily accessed from the A5(T) and other main roads. It is a complex of 39 starter units of various sizes designed around two courtyards.
Each unit comprises a main works area with a large access door and rear personnel door for fire exit purposes, wc and washroom facilities and dedicated parking space to the front of the unit.
ACCCOMMODATION
| Premises | Rateable Value | Service Charge | Square Footage | Rent (Plus VAT) |
| Unit 2 | £4150 | n/a | 895 | £4925 |
| Unit 3 | £8700 | n/a | 1835 | £8750 |
| Unit 4 | £4150 | n/a | 936 | £5150 |
| Unit 8 | £3050 | n/a | 639 | £3996 |
| Unit 8A | £4650 | n/a | 934 | £4650 |
| Unit 9 | £3050 | n/a | 662 | £4050 |
| Unit 10 | £3150 | n/a | 662 | £4050 |
| Unit 19 | £3500 | n/a | 767 | £4800 |
| Unit 23 | £6700 | n/a | 1017 | £6250 |
| Unit 24 | £6700 | n/a | 1017 | £6250 |
| Unit 25 | £6700 | n/a | 1017 | £6250 |
| Unit 28 | £3900 | n/a | 840 | £5100 |
| Unit 29 | £3950 | n/a | 840 | £5100 |
| Unit 30 | £4350 | n/a | 848 | £5200 |
| Unit 31 | £4300 | n/a | 971 | £5900 |
| Unit 33 | £5500 | n/a | 1243 | £7450 |
| Unit 34 | £5200 | n/a | 1243 | £7450 |
| Unit 35 | £5300 | n/a | 1243 | £7450 |
| Unit 36 | £6700 | n/a | 1243 | £7450 |
| Unit 37 | £5400 | n/a | 1164 | £6950 |
| Unit 38 | £5100 | n/a | 1164 | £6950 |
| Unit 39 | £5200 | n/a | 1164 | £6950 |
VIEWING
Please contact Adrian Brough (01827 719218), North Warwickshire Borough Council, for more information
Pages in Units to Let
- You are here: Innage Park, Abeles Way, Holly Lane Industrial Estate, Atherstone, CV9
- The Arcade, Long Street,Atherstone CV9 1AZ


