Election Results
Borough and Parish Council Election and Referendum Results for 5th May 2011
Referendum Result
| Party | Seats | Majority |
| Conservative Party | 17 |
|
| Independent | ||
| Labour Party | 18 |
Majority |
| UK Independence Party Party (UK I P) |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
|
BARBER Karen |
4 St Lawrence Road, Ansley Village, Nuneaton, CV10 9PN | Conservative Party Candidate | 852 | Elected |
| COTTON Pam | 91 The Green, Shustoke, B46 2AT | Conservative Party Candidate | 730 | |
| FOX Carol | 57 The Green, Shustoke, B46 2AT | Conservative Party Candidate | 788 | Elected |
| HANCOCKS Richard John | Ash Cottage, 5 Monwode Lea Lane, Over Whitacre, Coleshill, B46 2NP | Independent | 252 | |
| MOSS Sharon Jane | 16 Atherstone Road, Hartshill, Nuneaton, Warwickshire, CV10 0SP | The Labour Party Candidate | 770 | |
| TAYLOR Harry Thomas George | Brambles, Old Farm Lane, Nether Whitacre, Coleshill, B46 2DL | The Labour Party Candidate | 770 | |
| TURLEY Nigel Ivor | 111 George Street, Gun Hill, Arley, CV7 8GP | The Labour Party Candidate | 823 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Voted | Elected |
| CLEWS Denise Sandra | 62 Westwood Crescent, Atherstone, CV9 2AX | Conservative Party Candidate | 423 | |
| DIRVEIKS, Lorna Elizabeth | Labour | 555 | Elected | |
| DIRVEIKS Neil Adrian David | Labour | 524 | Elected | |
| WRIGHT Tony | Top Lock Cottage, 74 Coleshill Road, Atherstone, Warwickshire, CV9 2AD | Conservative Party Candidate | 431 |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| DAVIS Gill | 4 The Coppice, Mancetter, Atherstone, Warks, CV9 1RT | Conservative Party Candidate | 522 | |
| FORWOOD Anne | 16 Minions Close, Atherstone, Warks, CV9 2BD | The Labour Party Candidate | 599 | Elected |
| PICKARD Derek Nicholas Alfred | 108 Lister Road, Atherstone, CV9 3DF | The Labour Party Candidate | 554 | Elected |
| SHAW Martin George | Swangate House, North Street, Atherstone, CV9 1JL | Conservative Party Candidate | 522 |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| DAVIS Martin Cyril | 4 The Coppice, Mancetter, Warks, CV91RT | Conservative Party Candidate | 659 | Elected |
| FREER Lorraine | 95 Witherley Road, Atherstone, CV9 1NA | Conservative Party Candidate | 672 | Elected |
| JARVIS Ray | 45 Witherley Road, Atherstone, CV9 1LZ | The Labour Party Candidate | 603 | |
| SHORT Ceri | 69 Ratcliffe Road, Atherstone, CV9 1LF | The Labour Party Candidate | 560 |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| MANLEY Margaret Anne | Priory Farm House, Coleshill Road, Shustoke, Warwickshire, B46 2AZ | Conservative Party Candidate | 468 | |
| MOORE John Sidney | 70 Meadow Gdns, Baddesley Ensor, Atherstone, Warks, CV9 2DA | The Labour Party Candidate | 712 | Elected |
| SMITH Mel | 8 Plank Lane, Water Orton | Conservative Party Candidate | 364 | |
| SWEET Ray | 65 New St, Baddesley Ensor, Atherstone, CV9 2DN | The Labour Party Candidate | 681 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| BOWDEN Jeremy | 17 Wilkinson Way, Shustoke, Coleshill, Warks, B46 2BJ | Conservative Party Candidate | 516 | |
| FARRELL Adam Joseph | 58 Temple Way, Coleshill, B46 1UE | The Labour Party Candidate | 544 | |
| FERRO Dominic Charles | 11 Julius Drive, Coleshill, B46 1HL | The Labour Party Candidate | 566 | Elected |
| FOWLER Peter John | Hilltop View, Grimstock Hill, Coleshill, Warks, B46 1LE | Conservative Party Candidate | 561 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| BAIN Christopher David | Rear of 4 Coleshill Road, Water Orton, Birmingham, B46 1SH | The Labour Party Candidate | 381 | |
| BREEZE Claire | 10 Burman Drive, Coleshill, B46 3NB | The Labour Party Candidate | 396 | |
| SHERRATT Gordon James Thomas | 120 Coventry Road, Coleshill, B46 3EH | Conservative Party Candidate | 664 | Elected |
| WATKINS Andrew | 26 Packington Lane, Coleshill, Birmingham, B46 3EL | Conservative Party Candidate | 681 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| BANNER Celia | The Gardens, Coleshill Road, Water Orton, Warks, B46 1QT | The Labour Party Candidate | 249 | |
| BANNER Mike | The Gardens, Coleshill Road, Water Orton, Warks, B46 1QX | The Labour Party Candidate | 230 | |
| LEA Joan | Hope Cottage, Middleton Lane, Middleton | Conservative Party Candidate | 906 | Elected |
| SIMPSON Mark | Hubbard's Cottage, Bentley Lane, Maxstoke, Coleshill, B46 2QR | Conservative Party Candidate | 757 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| FOWLER Steve | 52 New Street, Dordon, Tamworth, Warks, B78 1TQ | UK Independence Party Party (UK I P) | 126 | |
| HANRATTY Dave | 24 Coppice Drive, Dordon, Tamworth, Staffs, B78 1QZ | Conservative Party Candidate | 229 | |
| HANRATTY Sue | 24 Coppice Drive, Dordon, Tamworth, B78 1QZ | Conservative Party Candidate | 190 | |
| MORSON Peter Frank | Ivydene Villa, 7 Whitehouse Rd, Dordon, Tamworth, Staffs, B78 1QE | The Labour Party Candidate | 578 | Elected |
| WINTER John George | 216 Kitwood Ave, Dordon, Tamworth, Staffs, B78 1PE | The Labour Party Candidate | 541 |
Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| BALL Roger | Ivy House, Sandy Lane, Fillongley, CV7 8DD | The Labour Party Candidate | 339 | |
| HAYFIELD Colin Charles | Church Farm, Shawbury Lane, Shustoke, Warks, B46 2LA | Conservative Party Candidate | 812 | Elected |
| PHILLIPS Mary | 31 Wood St, Wood End, Atherstone, CV9 2QJ | The Labour Party Candidate | 248 | |
| SMITH Leslie John | 16 Eastlang Rd, Fillongley, CV7 8ER | Conservative Party Candidate | 733 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| JOHNSTON Kath | 24 Church Walk, Atherstone, Warks, CV9 1AJ | Conservative Party Candidate | 516 | Elected |
| MORSON Carmel Mary | 7 Whitehouse Road, Dordon, Tamworth, Staffs, B78 1QE | The Labour Party Candidate | 472 | |
| MOSS Kieren Luke | 16 Atherstone Road, Hartshill, Nuneaton, Warks, CV10 0SP | The Labour Party Candidate | 500 | |
| WYKES Tim | The Lilacs, 9 Chancery Lane, Chapel End, Nuneaton, CV10 0PB | Conservative Party Candidate | 502 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| FREER Richard | 95 Witherley Road, Atherstone, CV9 1NA | Conservative Party Candidate | 320 | |
| LEWIS Ann | 25 Wood Street, Wood End, Atherstone, Warks, CV9 2QJ | The Labour Party Candidate | 671 | Elected |
| MOPPETT Tony | 13 Piccadilly, Kingsbury, Tamworth, B78 2ER | Independent | 158 | |
| PHILLIPS Hayden Albert | 31 Wood Street, Wood End, Atherstone, Warks, CV9 2QJ | The Labour Party Candidate | 630 | Elected |
| SMITH Howard | Moor Ash Farm, Bodymoor Heath, Warks, B76 0EE | Conservative Party Candidate | 293 |
|
| THOMAS Ian Frederick | 40 Piccadilly Crescent, Piccadilly, Tamworth, Staffs, B78 2EL | Independent | 163 |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| AYASAMY Carol Ann | 8 Sycamore Road, Kingsbury, Tamworth, Staffs, B78 2JE | Independent | 93 | |
| JENNS Andrew Roy | 23 Mill Crescent, Kingsbury, Tamworth, Staffs, B78 2LX | Independent | 123 | |
| MOFFATT Dave | 14 Flint Close, Atherstone, Warks, CV9 3AN | Conservative Party Candidate | 414 | |
| MOSS Brian Peter | 93 Mill Crescent, Kingsbury, Tamworth, B78 2NW | The Labour Party Candidate | 674 | Elected |
| MOSS Margaret Ceridwen | 93 Mill Crescent, Kingsbury, Tamworth, B78 2NW | The Labour Party Candidate | 604 |
Elected |
| SWANN Stuart | 20 The Larches, Kingsbury, B78 2PA | Conservative Party Candidate | 499 |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| HUMPHREYS David John | 5 Elms Court, Austrey, CV9 3SS | Conservative Party Candidate | 798 | Elected |
| MAY Tilly | Tythe Farm, Birchley Heath, Warks, CV10 0QX | Conservative Party Candidate | 838 | Elected |
| PHILLIPS Owen George | 31 Wood St, Wood End, Atherstone, Warks, CV9 2QJ | The Labour Party Candidate | 383 | |
| PUGH Elanor Mary | 9 Anker View, Polesworth, Tamworth, Staffs, B78 1LD | The Labour Party Candidate | 457 |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| MERCER-WEST Karen Marie | 5 Wessex Court, Shuttington, Tamworth, Staffs, B79 ODS | Conservative Party Candidate | 351 | |
| PEAT Colin Walter | 24 Church Walk, Atherstone, Warks, CV9 1AJ | Conservative Party Candidate | 342 | |
| STANLEY Mick | 16 Goodere Drive, Polesworth, Tamworth, B78 1BZ | The Labour Party Candidate | 815 | Elected |
| STANLEY Yvette Karen | 16 Goodere Drive, Polesworth, Tamworth, B78 1BZ | The Labour Party Candidate | 767 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| BUTCHER Dave | 42 Windsor Road, Polesworth, Tamworth, B78 1DA | The Labour Party Candidate | 601 | Elected |
| CLARKE Lee | 32 Kiln Way, Polesworth, Tamworth, Staffs, B78 1JE | Conservative Party Candidate | 485 | |
| SMITTEN Wendy Christine | 30 Ridding Gardens, Polesworth, Tamworth, Staffs | Conservative Party Candidate | 476 | |
| STANLEY Alison Helen | 16 Goodere Drive, Polesworth, Tamworth, B78 1BZ | The Labour Party Candidate | 566 | Elected |
| Name of Candidate | Home Address | Description (if any) | Total Votes | Elected |
| FOLEY Tom | 12 George Road, Water Orton, Birmingham, B46 1PE | Labour Party Candidate |
504 | |
| HODKINSON Dan | 28 Maud Road, Water Orton, Birmingham, B46 1PD | Labour Party Candidate | 610 | |
| HOLLAND Allan Francis | 62 Coleshill Road, Water Orton B46 1RD | Conservative Party Candidate |
726 | Elected |
| PAYNE Ray | 52 Overton Drive, Water Orton B46 1QL |
Conservative Party Candidate |
878 | Elected |
Parish Council Election Results
Polesworth East Ward
| Name of Candidate | Description (if any) | Total Votes |
| HARRIS Edward William | Independent | 362 |
| HIPKISS John Arthur | The Labour Party | 530 Elected |
| PARSONS David Charles | The Labour Party | 593 Elected |
| STANLEY Michael Edward | The Labour Party | 860 Elected |
| STANLEY Yvette Karen | The Labour Party | 777 Elected |
Parish of Ansley
| Name of Candidate | Description (if any) | Total Votes |
| ANSLEY, Michael | 339 Elected | |
|
BARBER, Karen Allison Erica |
400 Elected | |
|
GREEDY, Derek Roy |
274 Elected | |
|
HANCOCKS, Richard John |
Independent | 217 |
|
HUTT, Simon Edward |
267 | |
|
MARTIN, Brian Anthony |
290 Elected | |
|
REES, Philip Norman |
316 Elected | |
|
WORRALL, Tony John William |
294 Elected |
Parish of Kingsbury
| Name of Candidate | Description (if any) | Total Votes |
|
FIELDING, Sean Graham |
Independent | 105 |
|
LEWIS, Ann |
The Labour Party Candidate |
398 Elected |
|
PHILLIPS, Hayden Albert |
The Labour Party Candidate |
376 Elected |
|
RAWLINS, Julia |
Independent |
108 |
Pages in Election Results
- You are here: Borough and Parish Council Election and Referendum Results for 5th May 2011
- General Election Results for Warwickshire North 6th May 2010
- County Council Election Results 4th June 2009


