Holiday Activities for Kids
Children's Holiday Activities; 30th October - 3rd November 2023
Atherstone Leisure Complex
Week 1
Day | Date | Name of Session | Start | Finish | Adult | Child | Court Areas |
Monday | 30.10.23 | Toddler Fun | 11.30 | 12.30 | £4.00 | £3.00 | Small pool |
Tuesday | 31.10.23 | Softplay & Swim | 9.00 | 11.30 | £2.50 | £2.50 | Mem hall |
Tuesday | 31.10.23 | Playtimes (softplay only) | 9.00 | 10.30 | £0.00 | £3.20 | Mem hall |
Tuesday | 31.10.23 | Softplay & Swim | 10.30 | 1.00 | £2.50 | £2.50 | Mem hall |
Tuesday | 31.10.23 | Playtimes (softplay only) | 10.30 | 12.00 | £0.00 | £3.20 | Mem hall |
Tuesday | 31.10.23 | Stage 1* (crash course) | 9.30 | 10.00 | £0.00 | £6.25 | Small Pool |
Tuesday | 31.10.23 | Stage 2* (crash course) | 10.00 | 10.30 | £0.00 | £6.25 | Small Pool |
Tuesday | 31.10.23 | Stage 3* (crash course) | 10.30 | 11.00 | £0.00 | £6.25 | Main Pool |
Tuesday | 31.10.23 | Stage 4/5* (crash course) | 11.00 | 11.30 | £0.00 | £6.25 | Main Pool |
Tuesday | 31.10.23 | Stage 5* (crash course) | 11.30 | 12.00 | £0.00 | £6.25 | Main Pool |
Tuesday | 31.10.23 | Rookie Bronze/Silver* (crash course) | 12.00 | 12.30 | £0.00 | £6.25 | Main Pool |
Tuesday | 31.10.23 | Stage 8,9,10 Diving* (crash course) | 12.30 | 1.00 | £0.00 | £6.25 | Main Pool |
Wednesday | 01.11.23 | Stage 1 | 9.30 | 10.00 | £0.00 | £6.25 | Small Pool |
Wednesday | 01.11.23 | Stage 2 | 10.00 | 10.30 | £0.00 | £6.25 | Small Pool |
Wednesday | 01.11.23 | Stage 3 | 10.30 | 11.00 | £0.00 | £6.25 | Main Pool |
Wednesday | 01.11.23 | Stage 4/5 | 11.00 | 11.30 | £0.00 | £6.25 | Main Pool |
Wednesday | 01.11.23 | Stage 5 | 11.30 | 12.00 | £0.00 | £6.25 | Main Pool |
Wednesday | 01.11.23 | Rookie Bronze/Silver | 12.00 | 12.30 | £0.00 | £6.25 | Main Pool |
Wednesday | 01.11.23 | Stage 8,9,10 Diving | 12.30 | 1.00 | £0.00 | £6.25 | Main Pool |
Wednesday | 01.11.23 | Family Swim | 12.00 | 1.00 | £4.00 | £3.00 | Small Pool |
Wednesday | 01.11.23 | Family Swim | 1.00 | 2.00 | £4.00 | £3.00 | Small Pool |
Thursday | 02.11.23 | Playtimes | 9.00 | 11.00 | £0.00 | £3.20 | mem hall |
Thursday | 02.11.23 | Stage 1 | 9.30 | 10.00 | £0.00 | £6.25 | Small Pool |
Thursday | 02.11.23 | Stage 2 | 10.00 | 10.30 | £0.00 | £6.25 | Small Pool |
Thursday | 02.11.23 | Stage 3 | 10.30 | 11.00 | £0.00 | £6.25 | Main Pool |
Thursday | 02.11.23 | Stage 4/5 | 11.00 | 11.30 | £0.00 | £6.25 | Main Pool |
Thursday | 02.11.23 | Stage 5 | 11.30 | 12.00 | £0.00 | £6.25 | Main Pool |
Thursday | 02.11.23 | Rookie Bronze/Silver | 12.00 | 12.30 | £0.00 | £6.25 | Main Pool |
Thursday | 02.11.23 | Stage 8,9,10 Diving | 12.30 | 1.00 | £0.00 | £6.25 | Main Pool |
Thursday | 02.11.23 | Toddler Fun | 1.15 | 2.15 | £4.00 | £3.00 | Small Pool |
Friday | 03.11.23 | Stage 1 | 9.30 | 10.00 | £0.00 | £6.25 | Small Pool |
Friday | 03.11.23 | Stage 2 | 10.00 | 10.30 | £0.00 | £6.25 | Small Pool |
Friday | 03.11.23 | Stage 3 | 10.30 | 11.00 | £0.00 | £6.25 | Main Pool |
Friday | 03.11.23 | Rafts and Floats | 10.45 | 11.45 | £4.50 | £3.50 | Small Pool |
Friday | 03.11.23 | Stage 4/5 | 11.00 | 11.30 | £0.00 | £6.25 | Main Pool |
Friday | 03.11.23 | Stage 5 | 11.30 | 12.00 | £0.00 | £6.25 | Main Pool |
Friday | 03.11.23 | Rookie Bronze/Silver | 12.00 | 12.30 | £0.00 | £6.25 | Main Pool |
Friday | 03.11.23 | Stage 8,9,10 Diving | 12.30 | 1.00 | £0.00 | £6.25 | Main Pool |
Friday | 03.11.23 | Halloween Fancy Dress Disco | 12.00 | 2.00 | £0.00 | £2.00 | Mem Hall |
Friday | 03.11.23 | Toddler Fun | 1.15 | 2.15 | £4.00 | £3.00 | Small pool |
Coleshill Leisure Centre; 29th October - 4th November 2023
Day | Date | Name of Session | Start | Finish | Adult | Child | Court Area |
Sunday | 29/10/2023 | Pay and Bounce | 10:00 | 11:30 | £0.00 | £3.50 | Sports Hall |
Monday | 30/10/2023 | Spooktacular Slime Workshop* | 10:30 | 12:00 | £0.00 | £12.50 | Sports Hall |
Monday | 30/10/2023 | Spooktacular Slime Workshop* | 13:00 | 14:30 | £0.00 | £12.50 | Sports Hall |
Tuesday | 31/10/2023 | Bewitching Bouncy Castles | 10:00 | 11:30 | £0.00 | £4.50 | Sports Hall |
Tuesday | 31/10/2023 | Bewitching Bouncy Castles | 11:45 | 13:15 | £0.00 | £4.50 | Sports Hall |
Tuesday | 31/10/2023 | Bewitching Bouncy Castles | 13:30 | 15:00 | £0.00 | £4.50 | Sports Hall |
Saturday | 04/11/2023 | Pay and Bounce | 10:00 | 11:30 | £0.00 | £3.50 | Sports Hall |
*Please note: Spooktacular Slime Workshop needs to be booked directly with The Slimey Unicorn - Tel: 07557446206 (Theslimeyunicorn.co.uk)
Holiday Activities – Terms and Conditions: All sessions have maximum capacity, so booking in advance is essential.
Notes for Swimming (inclusive of Rafts and Floats / Pool Parties): Minimum age for Swimming sessions is 5 months and all Under 8’s must be accompanied by an adult. Over 8’s & unaccompanied swimmers must be able to swim a minimum 25metres unaided. Under 2 years swim for free. Please make sure that you check our Pool Admissions Policy before you come swimming www.NorthWarks.gov.uk/leisure.
Halloween 'Fancy Dress' Disco: All children must be accompanied by an Adult.
Soft play and Swim: This session consists of 90 minutes soft play in the memorial hall, followed by 60 minutes of fun swim in the small pool. Ideal for children from 5 months – 8 years old. This is a parent/guardian and child activity, and all children must be accompanied.
Playtimes: Adult and Toddler playtime sessions for children up to 5 years old.
£3.20 per child for all children over 12 months, 6-12 months £1.00, under 6 months FREE. Refreshments are available. This is a parent/guardian and child activity, and all children must be accompanied.
Crash Courses*: Booking and payment in advance is required for the full course and children must attend each day. All crash courses total £25.00 across four days (£6.25 per day) and attendance on these courses does not necessarily mean that your child will be able to progress onto the next stage. Progression will be decided by the course teacher and availability of the next stage. Recorded progressions can be transferred onto your child’s normal swimming lessons (if applicable). Stage 8, 9 and 10 Diving 12.30-1pm (Suitable from stage 6)
For all summer activities please, book online or contact the centre.
The Manager/Duty Manager has the right to refuse admission to any person
at any time, please refer to the pool admissions policy for more details
Contact us:
Atherstone Leisure Complex, CV9 1AX. Tel: 01827 719321 (option 1)
Coleshill Leisure Centre, B46 3JE. Tel: 01827 719321 (option 2)
Last updated Thursday, 28th September 2023
You said, we did