Council tax charges for bands A to H
Council tax charges 2022-23 bands A to H
Parishes | PRECEPT | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
2022/2023 | £ | £ | £ | £ | £ | £ | £ | £ | |
Ansley | £ 23,605 | 1404.15 | 1638.18 | 1872.20 | 2106.23 | 2574.28 | 3042.33 | 3510.38 | 4212.46 |
Arley | £ 28,000 | 1405.88 | 1640.19 | 1874.51 | 2108.82 | 2577.45 | 3046.07 | 3514.70 | 4217.64 |
Astley | £ 1,430 | 1396.19 | 1628.89 | 1861.59 | 2094.29 | 2559.69 | 3025.09 | 3490.48 | 4188.58 |
Atherstone | £ 155,624 | 1421.67 | 1658.62 | 1895.56 | 2132.51 | 2606.40 | 3080.29 | 3554.18 | 4265.02 |
Austrey | £ 16,560 | 1406.35 | 1640.74 | 1875.13 | 2109.52 | 2578.30 | 3047.08 | 3515.87 | 4219.04 |
Baddesley Ensor | £ 68,738 | 1467.12 | 1711.64 | 1956.16 | 2200.68 | 2689.72 | 3178.76 | 3667.80 | 4401.36 |
Baxterley | £ 12,050 | 1445.08 | 1685.93 | 1926.77 | 2167.62 | 2649.31 | 3131.01 | 3612.70 | 4335.24 |
Bentley/ Merevale | £ 800 | 1394.97 | 1627.46 | 1859.96 | 2092.45 | 2557.44 | 3022.43 | 3487.42 | 4184.90 |
Caldecote | £ - | 1383.96 | 1614.62 | 1845.28 | 2075.94 | 2537.26 | 2998.58 | 3459.90 | 4151.88 |
Coleshill | £ 252,975 | 1451.54 | 1693.46 | 1935.39 | 2177.31 | 2661.16 | 3145.00 | 3628.85 | 4354.62 |
Corley | £ 18,250 | 1420.01 | 1656.67 | 1893.34 | 2130.01 | 2603.35 | 3076.68 | 3550.02 | 4260.02 |
Curdworth | £ 36,200 | 1435.08 | 1674.26 | 1913.44 | 2152.62 | 2630.98 | 3109.34 | 3587.70 | 4305.24 |
Dordon | £ 30,370 | 1407.21 | 1641.74 | 1876.28 | 2110.81 | 2579.88 | 3048.95 | 3518.02 | 4221.62 |
Fillongley | £ 24,400 | 1408.17 | 1642.87 | 1877.56 | 2112.26 | 2581.65 | 3051.04 | 3520.43 | 4224.52 |
Great Packington | £ - | 1383.96 | 1614.62 | 1845.28 | 2075.94 | 2537.26 | 2998.58 | 3459.90 | 4151.88 |
Grendon | £ 19,732 | 1401.16 | 1634.69 | 1868.21 | 2101.74 | 2568.79 | 3035.85 | 3502.90 | 4203.48 |
Hartshill | £ 101,038 | 1447.54 | 1688.80 | 1930.05 | 2171.31 | 2653.82 | 3136.34 | 3618.85 | 4342.62 |
Kingsbury | £ 37,821 | 1394.63 | 1627.06 | 1859.50 | 2091.94 | 2556.82 | 3021.69 | 3486.57 | 4183.88 |
Lea Marston | £ 12,212 | 1440.99 | 1681.15 | 1921.32 | 2161.48 | 2641.81 | 3122.14 | 3602.47 | 4322.96 |
Little Packington | £ - | 1383.96 | 1614.62 | 1845.28 | 2075.94 | 2537.26 | 2998.58 | 3459.90 | 4151.88 |
Mancetter | £ 32,000 | 1415.39 | 1651.28 | 1887.18 | 2123.08 | 2594.88 | 3066.67 | 3538.47 | 4246.16 |
Maxstoke | £ 7,350 | 1427.22 | 1665.09 | 1902.96 | 2140.83 | 2616.57 | 3092.31 | 3568.05 | 4281.66 |
Middleton | £ 13,132 | 1410.97 | 1646.14 | 1881.30 | 2116.46 | 2586.78 | 3057.11 | 3527.43 | 4232.92 |
Nether Whitacre | £ 19,000 | 1409.23 | 1644.11 | 1878.98 | 2113.85 | 2583.59 | 3053.34 | 3523.08 | 4227.70 |
Newton Regis/ Seckington | £ 11,000 | 1415.52 | 1651.44 | 1887.36 | 2123.28 | 2595.12 | 3066.96 | 3538.80 | 4246.56 |
Over Whitacre | £ 5,000 | 1401.07 | 1634.59 | 1868.10 | 2101.61 | 2568.63 | 3035.66 | 3502.68 | 4203.22 |
Polesworth | £ 97,850 | 1407.70 | 1642.32 | 1876.93 | 2111.55 | 2580.78 | 3050.02 | 3519.25 | 4223.10 |
Shustoke | £ 14,556 | 1427.79 | 1665.76 | 1903.72 | 2141.69 | 2617.62 | 3093.55 | 3569.48 | 4283.38 |
Shuttington | £ 8,000 | 1416.14 | 1652.16 | 1888.19 | 2124.21 | 2596.26 | 3068.30 | 3540.35 | 4248.42 |
Water Orton | £ 81,164 | 1427.15 | 1665.00 | 1902.86 | 2140.72 | 2616.44 | 3092.15 | 3567.87 | 4281.44 |
Wishaw | £ 2,000 | 1404.32 | 1638.37 | 1872.43 | 2106.48 | 2574.59 | 3042.69 | 3510.80 | 4212.96 |
Last updated Wednesday, 2nd March 2022
You said, we did