Council tax charges for bands A to H
Council tax charges 2020/21 - bands A to H
Parish | PRECEPTS | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
2020/2021 | £ | £ | £ | £ | £ | £ | £ | £ | |
Ansley Parish Council | 28,500.00 | 1,319.98 | 1,539.98 | 1,759.97 | 1,979.97 | 2,419.96 | 2,859.96 | 3,299.95 | 3,959.94 |
Arley Parish Council | 25,000.00 | 1,312.39 | 1,531.12 | 1,749.85 | 1,968.58 | 2,406.04 | 2,843.50 | 3,280.97 | 3,937.16 |
Astley Parish Council | 1,430.00 | 1,305.10 | 1,522.62 | 1,740.13 | 1,957.65 | 2,392.68 | 2,827.72 | 3,262.75 | 3,915.30 |
Atherstone Town Council | 145,447.00 | 1,328.60 | 1,550.03 | 1,771.47 | 1,992.90 | 2,435.77 | 2,878.63 | 3,321.50 | 3,985.80 |
Austrey Parish Council | 15,575.00 | 1,316.35 | 1,535.74 | 1,755.13 | 1,974.52 | 2,413.30 | 2,852.08 | 3,290.87 | 3,949.04 |
Baddesley Ensor Parish Council | 64,000.00 | 1,375.92 | 1,605.24 | 1,834.56 | 2,063.88 | 2,522.52 | 2,981.16 | 3,439.80 | 4,127.76 |
Baxterley Parish Council | 11,900.00 | 1,354.44 | 1,580.18 | 1,805.92 | 2,031.66 | 2,483.14 | 2,934.62 | 3,386.10 | 4,063.32 |
Bentley & Merevale Parish Council | 800.00 | 1,304.01 | 1,521.35 | 1,738.68 | 1,956.02 | 2,390.69 | 2,825.36 | 3,260.03 | 3,912.04 |
Caldecote Parish Council | 0 | 1,292.76 | 1,508.22 | 1,723.68 | 1,939.14 | 2,370.06 | 2,800.98 | 3,231.90 | 3,878.28 |
Coleshill Town Council | 250,718.38 | 1,359.97 | 1,586.63 | 1,813.29 | 2,039.95 | 2,493.27 | 2,946.59 | 3,399.92 | 4,079.90 |
Corley Parish Council | 18,250.00 | 1,328.91 | 1,550.40 | 1,771.88 | 1,993.37 | 2,436.34 | 2,879.31 | 3,322.28 | 3,986.74 |
Curdworth Parish Council | 36,200.00 | 1,343.41 | 1,567.32 | 1,791.22 | 2,015.12 | 2,462.92 | 2,910.73 | 3,358.53 | 4,030.24 |
Dordon Parish Council | 26,516.00 | 1,313.37 | 1,532.27 | 1,751.16 | 1,970.06 | 2,407.85 | 2,845.64 | 3,283.43 | 3,940.12 |
Fillongley Parish Council | 22,000.00 | 1,315.21 | 1,534.42 | 1,753.62 | 1,972.82 | 2,411.22 | 2,849.63 | 3,288.03 | 3,945.64 |
Great Packington Parish Council | 0 | 1,292.76 | 1,508.22 | 1,723.68 | 1,939.14 | 2,370.06 | 2,800.98 | 3,231.90 | 3,878.28 |
Grendon Parish Council | 19,060.00 | 1,312.62 | 1,531.39 | 1,750.16 | 1,968.93 | 2,406.47 | 2,844.01 | 3,281.55 | 3,937.86 |
Hartshill Parish Council | 101,037.57 | 1,355.54 | 1,581.46 | 1,807.39 | 2,033.31 | 2,485.16 | 2,937.00 | 3,388.85 | 4,066.62 |
Kingsbury Parish Council | 34,971.00 | 1,302.56 | 1,519.65 | 1,736.75 | 1,953.84 | 2,388.03 | 2,822.21 | 3,256.40 | 3,907.68 |
Lea Marston Parish Council | 12,100.00 | 1,348.84 | 1,573.65 | 1,798.45 | 2,023.26 | 2,472.87 | 2,922.49 | 3,372.10 | 4,046.52 |
Little Packington Parish Council | 0 | 1,292.76 | 1,508.22 | 1,723.68 | 1,939.14 | 2,370.06 | 2,800.98 | 3,231.90 | 3,878.28 |
Mancetter Parish Council | 29,840.00 | 1,322.31 | 1,542.70 | 1,763.08 | 1,983.47 | 2,424.24 | 2,865.01 | 3,305.78 | 3,966.94 |
Maxstoke Parish Council | 7,000.00 | 1,332.40 | 1,554.47 | 1,776.53 | 1,998.60 | 2,442.73 | 2,886.87 | 3,331.00 | 3,997.20 |
Middleton Parish Council | 12,750.00 | 1,319.27 | 1,539.15 | 1,759.03 | 1,978.91 | 2,418.67 | 2,858.43 | 3,298.18 | 3,957.82 |
Nether Whitacre Parish Council | 18,500.00 | 1,317.69 | 1,537.31 | 1,756.92 | 1,976.54 | 2,415.77 | 2,855.00 | 3,294.23 | 3,953.08 |
Newton Regis & Seckington Parish Council | 10,900.00 | 1,323.85 | 1,544.50 | 1,765.14 | 1,985.78 | 2,427.06 | 2,868.35 | 3,309.63 | 3,971.56 |
Over Whitacre Parish Council | 2,500.00 | 1,301.39 | 1,518.29 | 1,735.19 | 1,952.09 | 2,385.89 | 2,819.69 | 3,253.48 | 3,904.18 |
Polesworth Parish Council | 89,936.00 | 1,315.53 | 1,534.79 | 1,754.04 | 1,973.30 | 2,411.81 | 2,850.32 | 3,288.83 | 3,946.60 |
Shustoke Parish Council | 13,478.00 | 1,334.30 | 1,556.68 | 1,779.07 | 2,001.45 | 2,446.22 | 2,890.98 | 3,335.75 | 4,002.90 |
Shuttington Parish Council | 7,000.00 | 1,322.98 | 1,543.48 | 1,763.97 | 1,984.47 | 2,425.46 | 2,866.46 | 3,307.45 | 3,968.94 |
Water Orton Parish Council | 67,078.00 | 1,327.87 | 1,549.18 | 1,770.49 | 1,991.80 | 2,434.42 | 2,877.04 | 3,319.67 | 3,983.60 |
Wishaw Parish Council | 1,500.00 | 1,309.22 | 1,527.42 | 1,745.63 | 1,963.83 | 2,400.24 | 2,836.64 | 3,273.05 | 3,927.66 |
Last updated Tuesday, 14th April 2020
You said, we did