Spending Plans
Council Spending Plans
You pay your council tax to NWBC but we only keep 10.34%. The rest is shared between Warwickshire County Council (66.03%), plus a separate (8.67%) to support to adult social care (see adult social care precept note), the Warwickshire Office of thePolice and Crime Commissioner (12.50%) and various Parish Councils (2.46%).
The 10.34% proportion of the council tax received by NWBC in 2023-24 has increased by £6.56 which works out at less than 13p a week for a band D property.
Where we spend your money | 2022/23 £'000s | 2023/24 £'000s |
---|---|---|
Planning and Economic Development | 1,465 | 1,493 |
Recreation and Tourism | 3,733 | 4,221 |
Environmental Health | 2,585 | 2,691 |
Refuse Collection and Recycling | 3,322 | 3,759 |
Housing General Fund | 9,912 | 9,082 |
Housing Revenue Account (HRA) | 12,637 | 13,550 |
Other Services | 3,844 | 4,134 |
Total that we spend on services | 37,498 | 38,930 |
Less Income and Grants | (16198) | (15812) |
Less Housing Revenue Account | (12613) | (13589) |
Contribution to/(from) HRA Reserves and Balances | (24) | 39 |
Contributions from General Fund Reserves and Balances | (278) | (685) |
Net Budget Requirement | 8385 | 8883 |
New Homes Bonus | (723) | (519) |
Net Retained Business Rates | (2580) | 2833() |
Lower Tier Grant | (86) | - |
Services Grant | (132) | (75) |
Funding Guarantee grant | - | (315) |
Revenue Support Grant | - | (81) |
Collection Fund (Surplus)/Deficit | (80) | (74) |
Council Tax Requirement (NWBC) | 4784 | 4986 |
Parish Precepts | 1131 | 1189 |
Total Council Tax Requirement (NWBC & Parishes) | 5915 | 6175 |
Band | Number of properties | NWBC £ | WCC £ | WCC Adult Social Care £ | WPCC £ | Parishes £ | Total £ |
---|---|---|---|---|---|---|---|
A | 6637 | 152.57 | 974.40 | 127.98 | 184.47 | 36.37 | 1475.79 |
B | 7328 | 178.00 | 1136.80 | 149.31 | 215.22 | 42.43 | 1721.76 |
C | 6404 | 203.43 | 1299.20 | 170.64 | 245.96 | 48.49 | 1967.72 |
D | 3997 | 228.86 | 1461.60 | 191.97 | 276.71 | 54.55 | 2213.69 |
E | 2531 | 279.72 | 1786.40 | 234.63 | 338.20 | 66.67 | 2705.62 |
F | 1362 | 330.58 | 2111.20 | 277.29 | 399.69 | 78.79 | 3197.55 |
G | 754 | 381.43 | 2436.00 | 319.95 | 461.18 | 90.92 | 3689.48 |
H | 78 | 457.72 | 2923.20 | 383.94 | 553.42 | 109.10 | 4427.38 |
Total | 29091 | ||||||
Percentage change | 2.95% | WCC combined 3.94% | 5.33% | 3.81 | 4.00% |
NWBC = North Warwickshire Borough Council
WCC = Warwickshire County Council
WPCC = Warwickshire Police and Crime Commissioner
Why the Council Tax changed this year | Amount £'000s |
---|---|
Amount raised from Council Tax 2022/23 | 4784 |
Inflation | 888 |
Increase in Contingencies | 136 |
Service changes | 430 |
Savings and efficiencies | (846) |
Decrease in income | 217 |
Reduction in Grants Received | 950 |
Decrease in investment in our capital assets | (34) |
Use of reserves and balances | (407) |
Increase in interest on investments | (837) |
Changes in funding: | |
Increase in income from Business rates | (253) |
Decrease in New Homes Bonus | 204 |
Decrease in Services Grant | 58 |
Increase in Lower Tier Grant | 86 |
Increase in Funding Guarantee Grant | (315) |
Increase in Revenue Support Grant | (81) |
Decreased income from the Collection Fund | 6 |
Amount to be collected from Council Tax 2023/24 | 4986 |
North Warwickshire Borough Council use the 10.34 % of the council tax you pay to provide services including:-
- 2 Leisure Centres, 1 Gym Hub and 1 Leisure Complex comprising a 25 metre pool, a learner pool and fitness suite
- Atherstone Memorial Hall - main entertainment and function venue which is available for sports and communal use
- Refuse and Recycling collected from 29,500 domestic properties and 486 trade properties bins
- Recycling 50% of your household waste
- Street cleaning and road sweeping throughout the Borough including site clearance of tipped rubbish
- Maintaining 26 play areas and 7 football pitches
- A partnership with the Queen Elizabeth School to manage 1 Artificial Grass Pitch and community use of the School Sports Hall
- Issuing 444 licences relating to premises and individuals to allow the sale of alcohol and gambling and companies and individuals relating to Hackney and Private Hire vehicles
- Dealing with 900 planning applications
- Providing 65 industrial units available to rent for small businesses
- Operating public pay and display car parks throughout the Borough
- Support for the homeless and investment in homelessness prevention
- Providing advice on benefits
- Dealing with noise and other statutory nuisances, air pollution monitoring and statutory duties with regard to contaminated land
- Visiting food premises to ensure cleanliness and safety
- Producing the local tier of the Development Plan and other documents required as a statutory duty
- The cost of collecting Council Tax and Non Domestic Rates
In addition to spending on day to day services the council also spends money on the provision of new assets and the replacement and improvement of existing assets.
The spending plans for the council in 2023-24 are set out below:-
- Housing Services £8,333,000
- Building, Facilities and Other Assets £7,838,000
- ICT Hardware and Software £160,000
Staff Employed - (Full Time Equivalent)
- 2022/2023 319 Employees
- 2023/2024 320 Employees
The adult social care precept note
In relation to the financial year beginning in2023 the Secretary of State has determined (and the House of Commons has approved) a referendum principle of 5%(comprising 2% for expenditure on adult social care and 3% for other expenditure)for adult social care authorities. These authorities may therefore set council tax up to this percentage in 2023 without holding a referendum.
Last updated Monday, 4th September 2023
You said, we did