All Prices - Atherstone, Coleshill, Polesworth and QE Sports Village
Prices April 1st 2022 to 31st March 2023
All activities are cheaper with a Lifetimes Card
Join At Home is our online service that enables you to sign up from the comfort of your own home
Membership Cards | Standard Price (£) | Lifetimes Card Price (£) |
---|---|---|
Lifetimes Card Adult (Resident) | N/A | 11.50 |
Lifetimes Card Adult (Non Resident) | N/A | 14.40 |
Lifetimes Card (Junior / Concessionary) | N/A | 7.20 |
Spectator | 2.00 | 2.00 |
Replacement Card | N/A | 1.00 |
SQUASH (per court) | ||
Adult | 10.80 | 8.60 |
Junior | N/A | 5.40 |
BADMINTON (per court) | ||
Adult | 10.80 | 8.60 |
Junior | N/A | 5.40 |
SPORTS HALL - Polesworth | ||
Whole Hall - Peak | 44.00 | 35.00 |
Whole Hall - Concessionary/Junior | N/A | 22.00 |
Equipment Hire | 0.60 | 0.60 |
SPORTS HALL - Coleshill | ||
Whole Hall - Peak | 42.00 | 33.60 |
Whole Hall - Concessionary/Junior | N/A | 21.00 |
Equipment Hire | 0.60 | 0.60 |
COMMERCIAL HIRE | ||
Club Use - Premium for Commercial Organisations. (series of 10 or more pre-booked lettings is exempt) | ||
Badminton | N/A | 12.50 |
Squash | N/A | 12.50 |
Sports hall | N/A | 40.00 |
BIRTHDAY PARTIES | ||
Birthday Party - rafts and floats (Atherstone LC) | 105.00 | 95.00 |
Birthday Party - inflatables (Atherstone LC) | 129.50 | 119.50 |
Bouncy castle party (Coleshill LC) | 100.00 | 90.00 |
Bouncy Castle Party (Atherstone LC) | 90.00 | 80.00 |
Pre-school party (Coleshill LC) | 69.00 | N/A |
Teas & coffees -30 cups | 15.00 | 15.00 |
Unlimited squash | 6.50 | 6.50 |
OTHER ACTIVITIES | ||
Carpet bowls (Coleshill LC) | 4.50 | 3.50 |
Carpet Bowls (ALC - without refreshments included) | 3.30 | 2.50 |
Playtimes (CLC) | 4.30 | 3.50 |
Playtimes (ALC) | 3.30 | 2.00 |
Playtimes (under 12 months) | N/A | 1.00 |
Walking football (Coleshill LC) | 4.50 | 3.50 |
Strictly Dancing (Tea dance) | 3.30 | 2.50 |
COURSES | ||
Gymnastics taster (1 only) | 5.00 | 5.00 |
Gymnastics/trampoline 1 hour x 10 | N/A | 46.00 |
Gymnastics/trampoline 1.5 hours x 10 | N/A | 69.00 |
Dry Courses Direct Debit payment 1 hour | N/A | 19.90 |
Dry Courses Direct Debit payment Mondays 1 hour | N/A | 18.40 |
Dry Courses Direct Debit payment 1.5 hours | N/A | 29.90 |
Dry Courses Direct Debit payment 1.5 hours Mondays | N/A | 27.60 |
HIRE COSTS | ||
Hire of office / small room space - Long Term Block Bookers | ||
1 Day Rate | 35.70 | |
2 Day Rate | 66.00 | |
3 Day Rate | 90.00 | |
4 Day Rate | 100.00 | |
5+ Day Rate | 112.50 | |
Hire of Pool - Long Term Block Bookers | ||
Main Pool Peak per hour | 65.00 | |
Main Pool Off Peak per hour | 55.00 | |
Small Pool Peak per hour | 30.00 | |
Small Pool Off Peak per hour | 21.00 | |
LIFETIMES FITNESS SUITE | ||
Induction-monthly direct debits | N/A | Free |
Joining fee | N/A | 17.50 |
Joining fee - Concessionary | N/A | 12.00 |
Adult peak workout | 7.00 | 5.60 |
Concessionary workout | N/A | 3.50 |
Student direct debit | N/A | 18.90 |
Student pass | N/A | 18.90 |
Fitness classes -all sites | 5.70 | 4.50 |
Fitness classes -concessionary | N/A | 3.50 |
GYM DAY PASSES | ||
1 day | 7.00 | N/A |
1 week | 15.00 | N/A |
2 weeks | 25.00 | N/A |
4 weeks | 45.00 | N/A |
DIRECT DEBITS (MONTHLY MEMBERSHIPS) | ||
Ultimate-all sites | N/A | 37.00 |
Corporate/employee/army veteran | N/A | 20.50 |
Lifetimes -Atherstone- gym & classes | N/A | 32.50 |
Lifetimes -Coleshill | N/A | 29.50 |
Lifetimes -Polesworth | N/A | 24.50 |
Lifetimes -Swimmer | N/A | 27.50 |
Student Memberships | 18.90 | |
ANNUAL MEMBERSHIPS | ||
(12 months for the price of 11 months at contract rate) | ||
Ultimate-all sites | N/A | 352.00 |
Lifetimes -Atherstone- gym & classes | N/A | 302.50 |
Lifetimes -Coleshill | N/A | 269.50 |
Lifetimes -Polesworth | N/A | 214.50 |
Lifetimes -Swimmer | N/A | 242.00 |
Student (All Sites) | 207.00 | |
DIRECT DEBITS (MONTHLY CONTRACTS) | ||
Ultimate-all sites | N/A | 32.00 |
Lifetimes -Atherstone- gym & classes | N/A | 27.50 |
Lifetimes -Coleshill | N/A | 24.50 |
Lifetimes -Polesworth | N/A | 19.50 |
Lifetimes -Swimmer | N/A | 22.00 |
QUEEN ELIZABETH SCHOOL SPORTS VILLAGE (TQEA) | ||
Artificial pitch, standard hire (per hour) | ||
One pitch | 45.00 | 36.00 |
Two pitches | 90.00 | 72.00 |
Three pitches | 115.00 | 92.00 |
10-30 weeks | ||
One pitch | 40.00 | 32.00 |
Two pitches | 80.00 | 64.00 |
Three pitches | 105.00 | 84.00 |
31+ weeks | ||
One pitch | 36.00 | 28.80 |
Two pitches | 72.00 | 57.60 |
Three pitches | 92.00 | 73.60 |
Indoor | ||
Sports hall adult | 44.00 | 35.00 |
Sports hall junior | N/A | 22.00 |
Badminton adult | 10.80 | 8.60 |
Badminton junior | N/A | 5.40 |
SWIMMING (at Atherstone Leisure Complex only) | ||
Adult swim (age 16+) | 4.65 | 3.70 |
Junior swim (age 0 - 15) | 2.90 | 2.30 |
Family swim (2 adults, maximum 3 children) | 13.30 | 10.60 |
Concessionary/Blue badge | N/A | 2.30 |
Rafts and floats junior | 3.40 | 2.70 |
Spectator | 2.00 | Free |
School swimming | 2.20 | N/A |
School swim per teacher | 25.50 | N/A |
School swim per teacher (39 weeks) | 21.50 | N/A |
ADULT LESSONS: | ||
Single lesson | 5.50 | 5.50 |
Cash payment (10 week block) | 55.00 | 55.00 |
Direct debit payment (per month) | 22.92 | 22.92 |
One-off assessment | 4.20 | 4.20 |
JUNIOR LESSONS: | ||
Single lesson | 4.60 | N/A |
Cash payment (10 week block) | 46.00 | 46.00 |
Direct debit payment (per month) | 19.17 | 19.17 |
One-off assessment | 4.20 | 4.20 |
Ladies Only | 4.65 | 3.70 |
Shower only | 2.20 | Free |
Aquacise | 5.60 | 4.45 |
Aquacise (concessionary) | N/A | 3.50 |
Club use (per hour) | 81.50 | 65.00 |
Galas Contact the site to enquire | 81.50 | 65.00 |
Swim 1 to 1 - 1 session | 16.00 | 16.00 |
Swim 1 to 1 - 3 sessions | 42.00 | 42.00 |
Swim 1 to 1 - 10 sessions | 115.00 | 115.00 |
ATHERSTONE MEMORIAL HALL | ||
Functions & Events (up to 6 hours) | 180.00 | |
Hall hire per hour (no additional staff) | 30.00 | |
Hall hire per hour (1 additional member of staff) | 15.00 | |
Hall hire per hour (2 additional members of staff) | 50.00 | |
Training room (per hour) | 12.50 | |
Bar extension | 40.00 | |
SPORTS PITCHES (*conditions apply) | ||
Casual hire (adult) | 41.00 | |
Casual hire (junior) | 26.00 | |
Seasonal hire (adult) *conditions apply | 464.00 | |
Seasonal hire (junior) *conditions apply | 245.00 | |
Seasonal hire (mini) *conditions apply | 184.00 | |
PAVILIONS | ||
Casual matches (adult) | 20.00 | |
Casual matches (junior) | 20.00 | |
Seasonal hire-matches (adult) *conditions apply | 184.00 | |
Seasonal hire-matches (junior) *conditions apply | 184.00 |
NOTES:
Facilities let for any sport or physical recreation are normally standard rated unless bookings comply with Customs and Excise rules regarding series of lettings.
Facilities let for other purposes are exempt from VAT unless optional extra equipment or services are provided. In these circumstances a composite rate will apply.
Charges for Memorial Hall bookings may vary in accordance with usual promotional pricing policy.
Courses & classes - all facilities: Fees set at management discretion according to cost.
Commercial use- all facilities: Charges negotiable according to the nature of booking.
Promotional pricing: Any of the above prices may be varied for promotional campaigns.
Last updated Monday, 20th March 2023
You said, we did