Prices, membership, Lifetimes Cards - Atherstone
Prices April 1st 2018 to 31st March 2019
All activities are cheaper with a Lifetimes Card
Fitter Futures: You can now get 50% off sessions and membership for 3 months.
Please note: Other sports/activities can be accommodated, please ring for details and more information
Join At Home is our 'NEW' online service that enables you to sign up from the comfort of your own home
Membership Cards | Standard Price | Lifetimes Card Price |
Fitter Futures Price (GP Referral only) |
---|---|---|---|
Lifetimes Card Adult (Resident) | N/A | £10.30 | £5.15 |
Lifetimes Card Adult (Non Resident) | N/A | £14.40 | £7.20 |
Lifetimes Card (Junior / Concessionary) | N/A | £5.20 | £2.60 |
Replacement Card | N/A | £1.00 | £1.00 |
Lifetimes Fitness Suite | Standard Price | Lifetimes Card Price | Fitter Futures Price |
Induction Monthly Direct Debits | N/A | Free | Free |
1 Day Gym Pass | £7.00 | N/A | N/A |
1 Week Gym Pass | £15.00 | £15.00 | £15.00 |
2 Weeks Gym Pass | £25.00 | £25.00 | £25.00 |
4 Weeks Gym Pass | £40.00 | £40.00 | £40.00 |
Individual Personal Training Session | £35.00 | £35.00 | £35.00 |
Block of 3 Personal Training Sessions | £96.00 | £96.00 | £96.00 |
Block of 10 Personal Training Sessions | £260.00 | £260.00 | £260.00 |
Joining free | £16.50 | £16.50 | £8.25 |
Joining free - Junior/Concessionary | N/A | £11.30 | £5.65 |
Workout - Peak | N/A | £5.40 | £2.70 |
Workout - Off Peak | N/A | £4.50 | £2.25 |
Workout - Junior/Concessionary | N/A | £3.20 | £1.60 |
Junior/Student Pass | N/A | £19.10 | £9.55 |
Direct Debits (Monthly) | 12 Months Contract | No Tie In | 12 Months Contract / No Tie In - Fitter Futures Price |
Lifetimes Swim | £21.60 | £26.80 | £10.80 / £13.40 |
The Ultimate - Unlimited use of all sites Fitness Suites, Fitness Classes, during all opening hours | £31.00 | £36.00 | £15.50 / £18.00 |
Lifetimes Gym at Atherstone during all opening hours | £26.80 | £31.90 | £13.40 / £15.95 |
Annual Membership (12 months for the price of 11) | Standard Price | Lifetimes Card Price | Fitter Futures Price |
Swim Only | N/A | £237.60 | £205.20 |
The Ultimate | N/A | £341.00 | £248.00 |
Lifetimes gym | N/A | £294.80 | £254.60 |
Swimming | Standard Price | Lifetimes Card Price | Fitter Futures Price |
Adult (age 16yrs+) | £4.20 | £3.40 | £1.70 |
Junior Swim (5 months -15yrs) | £2.30 | £2.10 | £1.05 |
Concessionary/OAP/Blue badge holder Swim | N/A | £2.50 | £1.25 |
Family Swim (2 adults, maximum 3 children) | £12.00 | £10.00 | - |
Ladies Only | £4.20 | £3.40 | £1.70 |
Joggers/Shower | £4.20 | Free | Free |
Spectator | £2.50 | Free | Free |
Swimming Lessons | Standard Price | Lifetimes Card Price | Fitter Futures Price |
Adult Lesson | £5.20 | £5.20 | £5.20 |
Junior Lesson | £4.10 | £4.10 | £4.10 |
Birthday Parties | Standard Price | Lifetimes Card Price | Fitter Futures Price |
Rafts and Floats | £80.00 | £80.00 | £80.00 |
Inflatables | £125.00 | £125.00 | £125.00 |
Castle | £65.00 | £65.00 | £65.00 |
Other Swimming Pool Activities | Standard Price | Lifetimes Card Price | Fitter Futures Price |
Club Use (per hour) | £101.00 | £101.00 | £101.00 |
Galas (per hour) | £132.60 | £132.60 | £132.60 |
Fitness Classes | Standard Price | Lifetimes Card Price | Referral Scheme Price |
Aerobics/Circuits/Step/Fitbike/Aquacise | £5.30 | £4.30 | £2.15 |
Aerobics/Circuits/Step/Fitbike/Aquacise Concessionary | N/A | £3.40 | £1.70 |
Other Activities | Standard Price | Lifetimes Card Price | Fitter Futures Price |
Indoor Bowls/Tea Dance | £3.70 | N/A | £1.85 |
Indoor Bowls/Tea Dance Concessionary | N/A | £3.00 | £1.50 |
QE Community Sports Village - Astro | Standard | 10 - 30 weeks | 31 + weeks |
---|---|---|---|
Astros 1 Pitch | £34.10 | £28.30 | £26.30 |
Astros 2 Pitches | £68.30 | £56.80 | £51.50 |
Astros 3 Pitches | £87.40 | £74.40 | £67.30 |
QE Community Sports Village - Indoor | Standard Price | Lifetimes Card Price |
---|---|---|
Badminton Adult | £10.30 | £5.80 |
Badminton Junior | N/A | £3.50 |
Sports hall Adult | £34.10 | £30.00 |
Sports hall Junior | £18.30 | £15.00 |
NB: an Induction will be required at each facility and may incur charge.
Opening Times (CLOSED bank holiday Friday 30th March 2018 OPEN April 2nd 2018 as normal)
Day | Lifetimes Off Peak Hours | Lifetimes Peak Hours |
---|---|---|
Monday to Friday | 9:00am - 4:00pm | 4:00pm - 9:30pm |
Saturday | 9:00am - 4:00pm | |
Sunday | 9:00am - 2:00pm |
Last updated Thursday, 1st November 2018
You said, we did