Election Results
European Parliamentary Election Results May 2019
North Warwickshire's European Parliamentary Election results are below and the West Midlands Region result will be available on Birmingham City Council's website
Name of Party | Number of votes |
---|---|
Change UK - The Independent Group | 504 |
Conservative and Unionist Party | 1680 |
Green Party | 1328 |
Labour Party | 1536 |
Liberal Democrats | 1865 |
The Brexit Party | 7881 |
UK Independence Party (UKIP) UKIP Make Brexit Happen | 1056 |
Rejected for want of a mark | 0 |
Rejected for voting for more than one party or candidate | 17 |
Rejected for writing by which a voter can be identified | 0 |
Rejected as unmarked or void for uncertainty | 79 |
Total | 15946 |
Turnout | 32.44% |
Electorate | 49147 |
Facebook account - https://www.facebook.com/northwarksbc/
Twitter account - https://twitter.com/North_Warks_BC
Last updated Monday, 23rd January 2023
You said, we did