Election Results
Borough Council Election Results May 2 2019
North Warwickshire will remain Conservative
- Conservative Seats 21
- Labour Seats 14
Arley and Whitacre Borough Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
GOSLING Jodie Claire | Labour and Co-operative Party | 613 Elected |
MCLAUCHLAN Ann Marilyn | Labour and Co-operative Party | 562 Elected |
PARKER Kerry John | Conservative Party Candidate | 567 Elected |
SMITH Sandra Anne | Conservative Party Candidate | 523 |
TURLEY Nigel Ivor | Labour and Co-operative Party | 484 |
ZGRAJA Helen Clare | Conservative Party Candidate | 508 |
*If elected the word 'ELECTED' appears against the number of votes
Atherstone Central Borough Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DIRVEIKS Neil Adrian David | Labour and Co-operative Party | 306 Elected |
DOWNES Dawn | Labour and Co-operative Party | 261 Elected |
HANCOCKS Daniel Robert | Conservative Party Candidate | 213 |
HASLAM Luke Leslie | Green Party | 118 |
JORDAN Jodda | Conservative Party Candidate | 248 |
*If elected the word 'ELECTED' appears against the number of votes
Atherstone North Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BISHOP Sara Anne | Labour and Co-operative Party | 340 |
FREER Richard | UKIP - Scrap HS2 | 156 |
GISBOURNE Robert | UKIP - Scrap HS2 | 180 |
HENNEY Brian Augustine | Labour and Co-operative Party | 333 |
JARVIS Ray | Conservative Party Candidate | 403 Elected |
SINGH Mejar | Conservative Party Candidate | 371 Elected |
*If elected the word 'ELECTED' appears against the number of votes
Atherstone South and Mancetter Borough Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ALLAN-STUBBS Susan | Labour and Cooperative Party | 354 |
CLEWS Denise Sandra | Conservative Party Candidate | 511 Elected |
CLEWS Tony | Conservative Party Candidate | 482 Elected |
SHORT Martin | Labour and Cooperative Party | 329 |
*If elected the word 'ELECTED' appears against the number of votes
Baddesley and Grendon Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DAVEY Bernadette | Conservative Party Candidate | 676 Elected |
DRIVER Ian Charles Mitchell | Labour and Co-operative Party | 429 |
MOORE John Sidney | Labour and Co-operative Party | 456 |
WRIGHT Andy | Conservative Party Candidate | 718 Elected |
*If elected the word 'ELECTED' appears against the number of votes
Coleshill North Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DEAKIN Jack | Labour and Co-operative Party | 433 Elected |
FARROW Jane Margaret | Labour and Co-operative Party | 387 Elected |
HABGOOD Richard | Conservative Party Candidate | 357 |
HOBSTER Julie Marie | Conservative Party Candidate | 325 |
*If elected the word 'ELECTED' appears against the number of votes
Coleshill South Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BREEZE Claire | Labour and Co-operative Party | 378 |
COLLIS Chelsea | Labour and Co-operative Party | 332 |
HAYFIELD Colin Charles | Conservative Party Candidate | 494 ELECTED |
SYMONDS Caroline | Conservative Party Candidate | 552 ELECTED |
WILLIAMS David | United Kingdom Independence Party | 123 |
WILLIAMS Mandy | United Kingdom Independence Party | 107 |
*If elected the word 'ELECTED' appears against the number of votes
Curdworth Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HAMMOND Susan Edwina | Labour Party Candidate | 161 |
LEBRUN Shelly Ann | Conservative Party Candidate | 651 Elected |
NAYLOR Lauren | Labour Party Candidate | 168 |
SIMPSON Mark | Conservative Party Candidate | 668 Elected |
*If elected the word 'ELECTED' appears against the number of votes
Dordon Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CHAMBERS Jacky | Labour and Co-operative Party | 387 Elected |
HANRATTY David | Conservative Party Candidate | 173 |
MORSON Peter Frank | Labour and Co-operative Party | 326 Elected |
TAYLOR Stuart Trevor | UK Independence Party | 165 |
WELCH Dan | Conservative Party Candidate | 113 |
*If elected the word 'ELECTED' appears against the number of votes
Fillongley Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DUTTON Olwen Jane | Labour and Co-operative Party | 178 |
KELLY Susan Jayne | Labour and Co-operative Party | 191 |
SMITH Leslie John | Conservative Party Candidate | 610 Elected |
WRIGHT David Alan | Conservative Party Candidate | 542 Elected |
*If elected the word 'ELECTED' appears against the number of votes
Hartshill Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BELL Margaret | Conservative Party Candidate | 458 Elected |
BOURNE Ian Kenneth | Green Party | 156 |
HOWELL Cerys Rebecca | Labour and Co-operative Party | 327 |
LEES Barry Llewellyn | Conservative Party Candidate | 389 Elected |
PARSONS Elinor | Labour and Co-operative Party | 261 |
*If elected the word 'ELECTED' appears against the number of votes
Hurley and Wood End Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HOBSTER Robert John | Conservative Party Candidate | 327 |
PHILLIPS Hayden Albert | Labour Party Candidate | 416 Elected |
PHILLIPS Owen George | Labour Party Candidate | 371 Elected |
WATSON Martin | Conservative Party Candidate | 320 |
*If elected the word 'ELECTED' appears against the number of votes
Kingsbury Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
AYASAMY Carol Ann | Independent | 221 |
JENNS Andy | Conservative Party Candidate | 752 Elected |
MOSS Brian Peter | Conservative Party Candidate | 632 Elected |
PHILLIPS Alexandra Catherine Elizabeth | Labour Party Candidate | 218 |
SILKE Patrick | Labour Party Candidate | 246 |
*If elected the word 'ELECTED' appears against the number of votes
Newton Regis and Warton Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CLARK Chris | Labour and Co-operative Party | 422 |
HUMPHREYS David John | Conservative Party Candidate | 579 Elected |
HUMPHREYS Marian | Conservative Party Candidate | 561 Elected |
WOOD Fin | Labour and Co-operative Party | 434 |
*If elected the word 'ELECTED' appears against the number of votes
Polesworth East Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
FARRELL Adam | Labour and Co-operative Party | 487 Elected |
PARSONS Dave | Labour and Co-operative Party | 588 Elected |
SMITTEN John | Conservative Party Candidate | 265 |
TRACEY Karen Marie | Conservative Party Candidate | 211 |
*If elected the word 'ELECTED' appears against the number of votes
Polesworth West Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
FREAKLEY Richard Philip Jame | Conservative Party Candidate | 339 |
HANRATTY Sue | Conservative Party Candidate | 346 |
OSBORNE Michael Edward | Labour and Co-operative Party | 354 ELECTED |
ROSE Simon Robert | Labour and Co-operative Party | 351 ELECTED |
*If elected the word 'ELECTED' appears against the number of votes
Turnout 38%
Water Orton Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BRETT Alistair Jonathan Edward | Labour Party Candidate | 195 |
HODKINSON Daniel Robert | Labour Party Candidate | 280 |
MACDONALD Judy | Conservative Party Candidate | 676 ELECTED |
REILLY Dave | Conservative Party Candidate | 706 ELECTED |
*If elected the word 'ELECTED' appears against the number of votes
Last updated Monday, 23rd January 2023
You said, we did