Election Results
Parish Election Results - May 2nd 2019
Ansley Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ARROWSMITH Pat | 203 ELECTED | |
DICKEN Craig | 181 ELECTED | |
HAYES Kevin Patrick | 99 | |
HOLMES Mark David | For Community Facilities, Against Over Development | 202 ELECTED |
JACKSON Micheala Louise | 185 ELECTED | |
MUSTON Rob | 93 | |
NORGROVE Heather Catherine | 145 ELECTED | |
PASSEY John Francis | 113 | |
REES Philip Norman | 199 ELECTED |
*If elected the work 'ELECTED' appears against the number of votes
Turnout: 24.80%
Atherstone (Central) Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CHAMBERS Jacky | Labour Party Candidate | 264 Elected |
DIRVEIKS Lorna Elizabeth | Labour Party Candidate | 320 Elected |
DOWNES Dawn | Labour Party Candidate | 298 Elected |
DRIVER Ian Charles Mitchell | Labour Party Candidate | 244 Elected |
HOWELL Cerys Rebecca | Labour Party Candidate | 233 |
JORDAN Jodda | Conservative Party Candidate | 281 Elected |
KEANE Peter | Labour Party Candidate | 241 |
SPENCER Angie | Conservative Party Candidate | 244 Elected |
*If elected the work 'ELECTED' appears against the number of votes
Atherstone North Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BISHOP Sara Anne | Labour Party Candidate | 387 Elected |
CLARK Chris | Labour Party Candidate | 304 |
CLEWS Tony | Conservative Party Candidate | 337 Elected |
FREER Richard | UKIP - Scrap HS2 | 245 |
GISBOURNE Robert | UKIP - Scrap HS2 | 261 |
GURNEY Carl Thomas | Conservative Party Candidate | 309 Elected |
HENNEY Brian Augustine | Labour Party Candidate | 358 Elected |
PICKARD Derek Nicholas | Labour Party Candidate | 282 |
SHORT Martin | Labour Party Candidate | 276 |
SINGH Mejar | Conservative Party Candidate | 411 Elected |
WRIGHT David Alan | Conservative Party Candidate | 360 Elected |
*If elected the work 'ELECTED' appears against the number of votes
Atherstone South Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ALLAN-STUBBS Susan | Labour Party Candidate | 144 ELECTED |
CLEWS Denise Sandra | Conservative Party Candidate | 214 ELECTED |
FORWOOD Anne | Labour Party Candidate | 126 |
JARVIS Ray | Conservative Party Candidate | 222 ELECTED |
SHORT Gwyn | Labour Party Candidate | 129 |
*If elected the work 'ELECTED' appears against the number of votes
Turnout: 36.6%
Coleshill North Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ENSOR Matt | Labour Party Candidate | 334 |
HABGOOD Richard | Conservative Party Candidate | 336 |
HAMMOND Susan Edwina | Labour Party Candidate | 397 ELECTED |
KELLY Susan Jayne | Labour Party Candidate | 333 |
REILLY Dave | Conservative Party Candidate | 342 ELECTED |
RICHARDSON Adam | Labour Party Candidate | 405 ELECTED |
SPARKES Malcolm Francis | Labour Party Candidate | 365 ELECTED |
SYMONDS Peter Clive | Conservative Party Candidate | 357 ELECTED |
*If elected the work 'ELECTED' appears against the number of votes
Coleshill South Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BATTLE Tony Phillip | Independent | 411 Elected |
BRETT Alistair Jonathan Edward | Labour Party Candidate | 240 |
BROMAGE Martin James | Independent | 182 |
CLAYTON George | Independent | 336 Elected |
COLLIS Chelsea | Labour Party Candidate | 316 |
DEAKIN Jack | Labour Party Candidate | 246 |
HAYFIELD Colin Charles | Conservative Party Candidate | 483 Elected |
PHELAN Christopher John | Independent | 226 |
SPARKES Ruth | Labour Party Candidate | 217 |
SYMONDS Caroline | Conservative Party Candidate | 504 Elected |
WALLACE Sue | Independent | 511 Elected |
*If elected the work 'ELECTED' appears against the number of votes
Dordon Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CHAPMAN Neil Henry | Labour Party Candidate | 293 ELECTED |
DOGGETT Mark | Independent | 182 |
GARRATT Beverley Jayne | Independent | 201 ELECTED |
MELIA Byron John Lewis | 277 ELECTED | |
MORSON Carmel Mary | Labour Party Candidate | 295 ELECTED |
MORSON Peter Frank | Labour Party Candidate | 328 ELECTED |
RIDLEY Davina | 270 ELECTED | |
RIDLEY Steve | 253 ELECTED | |
WATTS Donna | 197 ELECTED | |
WHITMORE Bill | 147 | |
WINTER John George | Labour Party Candidate | 252 ELECTED |
*If elected the work 'ELECTED' appears against the number of votes
Turnout: 30.1%
Hartshill Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
LEES Barry Llewellyn | Conservative Party Candidate | 418 ELECTED |
ORMEROD David | 222 | |
PARKER Kerry | Conservative Party Candidate | 283 ELECTED |
PEARSON Michelle Caroline | 415 ELECTED | |
ROBERTS Glenys May | 354 ELECTED | |
SHARP Christine | 341 ELECTED | |
THOMASON Bob | 379 ELECTED | |
WOOD Tricia | 389 ELECTED |
*If elected the work 'ELECTED' appears against the number of votes
Turnout:
Kingsbury (Wood End) Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HOBSTER Robert | 110 | |
LEWIS Ann | Labour Party Candidate | 227 ELECTED |
PHILLIPS Hayden Albert | Labour Party Candidate | 213 ELECTED |
SMITH Sandra Anne | 79 |
*If elected the work 'ELECTED' appears against the number of votes
Turnout: 31.05%
Polesworth (Warton) Parish
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BALL Jean Elizabeth | 275 ELECTED | |
MERCER Chad | 135 | |
MEREDITH Richard Manue | 259 ELECTED | |
SKIDMORE Roy Anthony | Independent | 202 ELECTED |
*If elected the work 'ELECTED' appears against the number of votes
Last updated Monday, 23rd January 2023
You said, we did