Election Results
Mancetter Neighbourhood Plan Referendum
DECLARATION OF RESULT OF POLL
North Warwickshire
Mancetter Neighbourhood Plan Referendum
I Jerry Hutchinson, being the Counting Officer at the above referendum held on Thursday 7 September 2017, do hereby give notice that the results of the votes cast is as follows:
Question: Do you want North Warwickshire Borough Council to use the Neighbourhood Plan for Mancetter to help it decide planning applications in the neighbourhood area? | Votes Recorded | Percentage |
---|---|---|
Number cast in favour of a Yes | 269 | 82.52% |
Number cast in favour of a No | 56 | 17.18% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more answers than required | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 1 |
E - rejected in part | 0 |
Total | 1 |
- Electorate: 1828
- Turnout: 17.8%
And I do hereby declare that more than half of those voting have voted in favour of the Neighbourhood Plan.
Last updated Monday, 23rd January 2023
You said, we did