Election Results
General election 8th June 2017
Name of candidate | Home address | Description (if any) | Result |
COX, James Edward Maitland |
address in the |
Liberal Democrats | 1028 |
JACKSON, Julie Ann | 46 Dark Lane Bedworth CV12 0JL |
Labour Party | 18350 |
KONDAKOR, Keith Anthony | address in the Nuneaton Constituency |
Green Party | 940 |
TRACEY, Craig Paul | 5 Wessex Court Main Road Shuttington Tamworth B79 0ES |
The Conservative Party Candidate | 26860 Elected |
The number of ballot paper rejected was as follows: | |
A want of an official mark | 4 |
B voting for more Candidates than voter was entitled to | 38 |
C writing or mark by which voter could be identified | 1 |
D being unmarked or wholly void for uncertainty | 94 |
Total | 137 |
Vacant Seats: 1
Electorate: 72,277
Turnout: 65.5%
Last updated Monday, 23rd January 2023
You said, we did