Election Results
Baddesley Ensor Parish election 11 July 2019
Election of a Parish Councillor for Baddesley Ensor
I, Steve Maxey, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description, if any | Number of Votes |
---|---|---|
BAILEY, Alan Charles | Non Political Candidate | 120 ELECTED |
BARBER, Joseph | 114 | |
BARBER, Karen Julie | 134 ELECTED | |
BLAKELEY, Claire Helen | 71 | |
COOPER, Andrew | 115* | |
DORAN, Kyle | 115 ELECTED | |
HEATH, Geoffrey | 168 ELECTED | |
MONTAGUE, Mark James | 186 ELECTED | |
MOSS, Sarah Louise | 67 | |
SHARP, Martin Alan | 86 | |
WALKER, Christina Lynn | 124 ELECTED |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 0 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 1 |
E rejected in part | 0 |
Total | 1 |
Vacant Seats: 6
Electorate: 1524
Ballot Papers Issued: 314
Turnout: 20.06%
And I do hereby declare that
- BAILEY, Alan
- BABBER, Karen
- DORAN, Kyle
- HEATH, Geoffrey
- MONTAGUE, Mark
- WALKER, Christine
are duly elected.
* Given the tie for 6th place two ballot papers showing a vote for Andrew Cooper and Kyle Doran were placed in the ballot box. I drew out one - the paper showing a vote for Kyle Doran. Kyle Doran was thereby duly elected.
Last updated Monday, 23rd January 2023
You said, we did