Warwickshire County Council Election May 2025
Declaration of Results
| Name | Description | Number of Votes | 
|---|---|---|
| Robert Gisbourne | Reform UK | 956 Elected | 
| Rambir Singh Khatkar | Liberal Democrats | 38 | 
| Mejar Singh | Conservative Party Candidate | 683 | 
| Joshua Wickham-Young | Green Party | 86 | 
| Dawn Wilkinson | Labour Party | 434 | 
Turnout for Atherstone: 32.10%
| Name | Description | Number of Votes | 
|---|---|---|
| Edward Harris | Reform UK | 1192 Elected | 
| Owen George Phillips | Labour Party | 549 | 
| Richard Steven Vos | Liberal Democrats | 83 | 
| Andy Wright | Conservative Party Candidate | 796 | 
Turnout for Baddesley and Dordon: 32.87 %
| Name | Description | Number of Votes | 
|---|---|---|
| Robert Neale Aitkenhead | Reform UK | 845 Elected | 
| Karyl Arlene Rees | Liberal Democrats | 28 | 
| Martin Lee Watson | Conservative Party Candidate | 298 | 
| Olwen Jane Brown | Labour Party | 150 | 
| Paul Richard Hopkins | Independent | 22 | 
| Steve Stuart | Independent | 733 | 
| Peggy Wiseman | Green Party | 39 | 
Turnout for Coleshill North and Water Orton: 33.10%
| Name | Description | Number of Votes | 
|---|---|---|
| Scott David Cameron | Reform UK | 1263 Elected | 
| Thom Holmes | Liberal Democrats | 73 | 
| Margaret Hughes | Green Party | 154 | 
| Dave Humphreys | Conservative Party Candidate | 635 | 
| Tony Short | Labour Party | 338 | 
Turnout for Coleshill South and Arley: 34.66%
| Name | Description | Number of Votes | 
|---|---|---|
| Jennifer Warren | Reform UK | 1210 Elected | 
| Iain Bernard Duck | Liberal Democrats | 104 | 
| Richard Baxter-Payne | Conservative Party Candidate | 469 | 
| Katie Hobley | Labour Party | 577 | 
| Peter Downes | Heritage Party | 55 | 
Turnout for Hartshill and Mancetter: 32.79%
| Name | Description | Number of Votes | 
|---|---|---|
| Stuart James Green | Reform UK | 1174 Elected | 
| Elizabeth Joan Phyllis Coles | Liberal Democrats | 108 | 
| Andy Jenns | Conservative Party Candidate | 917 | 
| Hayden Albert Phillips | Labour Party | 252 | 
Turnout for Kingsbury: 36.13%
| Name | Description | Number of Votes | 
|---|---|---|
| Stephen Shaw | Reform UK | 1151 Elected | 
| Roger Neal Harding | Liberal Democrats | 95 | 
| Marian Humphreys | Conservative Party Candidate | 583 | 
| Neil Henry Chapman | Labour Party | 400 | 
| Michael Edward Osborne | Independent | 212 | 
Turnout for Polesworth: 32.55%
Overall turnout for the Borough is 31%
If viewing on a mobile please use landscape mode