Police and Crime Commissioner Results for Warwickshire - 2nd May 2024
| Name of Candidate | Description | Number of Votes* |
|---|---|---|
| DICKSON, Richard Guy | Liberal Democrats | 24867 |
| FEENEY, Sarah Yvonne Elizabeth | Labour and Co-operative Party | 45377 |
| SECCOMBE, Philip Stanley | Conservative Party Candidate | 45638* |
Download a copy of the results for Warwickshire Police and Crime Commissioner Election.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B Voting for more than One Candidate | 189 |
| C writing or mark by which voter can be identified | 2 |
| D being unmarked | 889 |
| E void for uncertainty | 556 |
| Total - doubtful ballot papers | 1636 |
Turnout for Warwickshire 25.95%