Borough Election Results - 4 May 2023
Full declarations of results for can be found in Downloads, Election Results
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| DOWNES Peter | Heritage Party | 151 |
| GOSLING Jodie Claire | Labour Party | 767 (Elected) |
| JACKSON Micheala Louise | Labour Party | 623 (Elected) |
| JONES Christopher Paul | The Conservative Party Candidate | 462 |
| NORGROVE Heather | The Conservative Party Candidate | 507 |
| PARKER Kerry John | The Conservative Party Candidate | 419 |
| TURLEY Nigel | Labour Party | 594 (Elected) |
Turnout for Arley and Whitacre 29%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| DIRVEIKS Neil Adrian David | Labour Party | 413 (Elected) |
| GURNEY Pauline Cecilia | The Conservative Party Candidate | 184 |
| JORDAN Mark Peter | The Conservative Party Candidate | 216 |
| TAYLOR Rachel Margaret | Labour Party | 403 (Elected) |
Turnout Atherstone Central 22%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| JARVIS Raymond John | The Conservative Party Candidate | 394 (Elected) |
| PICKARD Derek Nicholas Alfred | Labour Party | 369 |
| SINGH Mejar | The Conservative Party Candidate | 378 (Elected) |
| SMITH Joshua Laurence | Labour Party | 350 |
Turnout Atherstone North 28%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| BARNETT Martin Keith | Labour Party | 453 (Elected) |
| CLEWS Anthony Simon | The Conservative Party Candidate | 399 |
| CLEWS Denise Sandra | The Conservative Party Candidate | 421 (Elected) |
| STANLEY Michael Edward | Labour Party | 401 |
Turnout Atherstone South and Mancetter 33%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| DAVEY Bernadette | The Conservative Party Candidate | 583 (Elected) |
| SHARP Martin Alan | Labour Party | 482 |
| SWEET Nathan John | Labour Party | 432 |
| WRIGHT Andrew | The Conservative Party Candidate | 637 (Elected) |
Turnout Baddesley and Grendon 33%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| FARROW Jane Margaret | Labour Party | 400 (Elected) |
| FOWLER Peter John | The Conservative Party Candidate | 369 (Elected) |
| LEWIS Colin | The Conservative Party Candidate | 315 |
| RICHARDSON Adam Ray Ian | Labour Party | 339 |
Turnout Coleshill North 31%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| BRETT Alistair Jonathan Edward | Labour Party | 305 |
| BROWN Keith Brian | Labour Party | 304 |
| HAYFIELD Colin Charles | The Conservative Party Candidate | 416 (Elected) |
| SYMONDS Caroline | The Conservative Party Candidate | 533 (Elected) |
Turnout Coleshill South 32%
Turnout Curdworth 33%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| MELIA Byron John Lewis | Independent | 411 (Elected) |
| MORSON Peter Frank | Labour Party | 218 |
| PHILLIPS Alexandra Catherine Elizabeth | Labour Party | 173 |
| RIDLEY Davina Mary | Independent | 361 (Elected) |
Turnout Dordon 27%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| DOYLE John Brendan | Labour Party | 225 |
| HODKINSON Daniel Robert | Labour Party | 215 |
| SIMPSON Mark | The Conservative Party Candidate | 597 (elected) |
| WRIGHT David | The Conservative Party Candidate | 556 (elected) |
Turnout Fillongley 31%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| BELL Teresa Margaret | The Conservative Party Candidate | 436 (Elected) |
| HOBLEY Katie-Rose Mary | Labour Party | 412 (Elected) |
| PARKER Marli | The Conservative Party Candidate | 325 |
| PARSONS Elinor | Labour Party | 345 |
Turnout Hartshill 29%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| GIVEN John Kennoway | The Conservative Party Candidate | 360 |
| HOLT Damien | The Conservative Party Candidate | 302 |
| PHILLIPS Hayden Albert | Labour Party | 521 (Elected) |
| PHILLIPS Owen George | Labour Party | 521 (Elected) |
Turnout Hurley and Wood End 31%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| AYASAMY Suzanne Claire | 111 | |
| BATES Debbie | The Conservative Party Candidate | 410 (Elected) |
| JALAF Smita Kaur | Labour Party | 175 |
| JENNS Andrew Roy | The Conservative Party Candidate | 589 (Elected) |
| PAGE Philip Michael Leslie | Labour Party | 222 |
Turnout Kingsbury 29%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| HUMPHREYS David John | The Conservative Party Candidate | 526 (Elected) |
| HUMPHREYS Marian | The Conservative Party Candidate | 520 |
| RIRIE Brynnen Elizabeth | Labour Party | 525 (Elected) |
| WHAPPLES Faye | Labour Party | 494 |
Turnout Newton Regis and Warton 35%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| BAYLEY Jack Ken | The Conservative Party Candidate | 269 |
| CHAPMAN Neil Henry | Labour Party | 401 (Elected) |
| HANCOCKS Daniel Roberts | The Conservative Party Candidate | 326 |
| PARSONS David Charles | Labour Party | 532 (Elected) |
Turnout Polesworth East 29%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| HANCOCKS Suzanne Mary | The Conservative Party Candidate | 297 |
| HANRATTY Susan Joyce | The Conservative Party Candidate | 283 |
| OSBORNE Michael Edward | Labour Party | 394 (Elected) |
| WHAPPLES Emma Louise | Labour Party | 403 (Elected) |
Turnout Polesworth West 29%
| Name of Candidate | Description (If any) | Number of Votes |
|---|---|---|
| BROUGHTON John Andrew | Labour Party | 89 |
| FOLEY Thomas Patrick | Labour Party | 164 |
| FREEMAN Felicitas Antoinette | Independent | 292 |
| LEE Michael Peter | The Conservative Party Candidate | 335 |
| REILLY David | The Conservative Party Candidate | 384 (Elected) |
| STUART Steven Guy | Independent | 433 (Elected) |
Turnout Water Orton 33%
Overall turnout for the Borough is 30.8%