Atherstone Central and Arley and Whitacre By-Election 2025
Declaration of Results
Name | Description | Number of Votes |
---|---|---|
Peter Downes | Heritage Party | 44 |
Susan Guilmant | Reform UK | 703 Elected |
Carolyn Ann McKay | Independent | 236 |
Elinor Parsons | Labour Party | 292 |
Neal Martin Pointon | Conservative Party Candidate | 280 |
Turnout for Arley and Whitacre: 34.04%
Name | Description | Number of Votes |
---|---|---|
Tony Clews | Conservative Party Candidate | 186 |
Steven Watson | Reform UK | 378 Elected |
Joshua Wickham-Young | Green Party | 56 |
Dawn Wilkinson | Labour Party | 157 |
Turnout for Atherstone Central: 26.52%