Election Results
Parish Elections - 4 May 2023
Full declarations of results for parish elections are available online
Name of Candidate | Description (If any) | Number of Votes* |
BARNETT Martin Keith | Labour Party | 392 Elected |
BRAITHWAITE Jake Edward | Labour Party | 390 Elected |
CHAMBERS Jacqueline Sybil | Labour Party | 374 Elected |
COLLINS Richard | Labour Party | 351 Elected |
FORWOOD Anne | Labour Party | 397 Elected |
GURNEY Pauline Cecilia | The Conservative Party Candidate | 195 |
JORDAN Mark Peter | The Conservative Party Candidate | 239 |
SHORT Gwyneth Betty | Labour Party | 368 Elected |
SPENCER Angela | The Conservative Party Candidate | 189 |
Name of Candidate | Description (If any) | Number of Votes* |
FOSTER David Edward | 187 | |
JONES Christopher Paul | The Conservative Party Candidate | 407 Elected |
PICKARD Derek Nicholas Alfred | Labour Party | 363 Elected |
SHORT Martin | Labour Party | 346 Elected |
SMITH Joshua Laurence | Labour Party | 330 Elected |
WILKINSON Dawn Tracy | Labour Party | 347 Elected |
WRIGHT David Alan | The Conservative Party Candidate | 375 Elected |
Name of Candidate | Description (If any) | Number of Votes* |
BRETT Alistair Jonathan Edward | Labour Party | 295 Elected |
FORD-TERRY Michael Joesph | 400 Elected | |
HAYFIELD Colin Charles | The Conservative Party Candidate | 377 Elected |
McCONVILLE Stephanie Anne | Labour Party | 291 |
SYMONDS Caroline | The Conservative Party Candidate | 484 Elected |
WALLACE Susan Mary | Independent |
412 Elected |
Name of Candidate | Description (If any) | Number of Votes* |
GIVEN John Kennoway | 220 Elected | |
PHILLIPS Owen George | Labour Party | 168 Elected |
UPPAL Aqbal Singh | 124 | |
WHITBY Janice | Labour Party | 115 |
Name of Candidate | Description (If any) | Number of Votes* |
AYASAMY Carol Ann | 253 Elected | |
AYASAMY Suzanne Claire | 188 | |
BARKER Valerie Maureen | 244 Elected | |
BATES Debbie | 414 Elected | |
JENNS Andrew Roy | Local Resident | 635 Elected |
MOSS Margaret Ceridwen | Independent Candidate | 373 Elected |
STEEL Emma | 56 |
Name of Candidate | Description (If any) | Number of Votes* |
BEAMISH James | 134 Elected | |
HAWKINS George Andrew | 132 Elected | |
HELLIWELL Alexander Michael | 77 | |
KEEGAN Gillian | 140 Elected | |
ROTHERHAM Peter John | 93 Elected | |
SMITH Frazer Henry | 141 Elected | |
SUTTLE Rhiannon Emilie | 82 |
Name of Candidate | Description (If any) | Number of Votes* |
OSBORNE Michael Edward | Labour Party | 66 Elected |
READ Michael Hanslow | Independent | 50 |
Name of Candidate | Description (If any) | Number of Votes* |
BAYLEY Jack Ken | The Conservative Party Candidate | 267 |
BYRNE Paul Michael | Labour Party | 350 Elected |
HANCOCKS Daniel Robert | The Conservative Party Candidate | 322 |
HENLEY Margaret Edith Mary | Independent | 379 Elected |
JEWKES Michael Kevin | Labour Party | 391 Elected |
PARSONS David Charles | Labour Party | 540 Elected |
Name of Candidate | Description (If any) | Number of Votes* |
GROUCOTT Susan Anne | Independent | 227 Elected |
HANCOCKS Suzanne Mary | The Conservative Party Candidate | 195 |
HANRATTY Susan Joyce | The Conservative Party Candidate | 201 |
HOOKEY Ellis Adrian | Labour Party | 189 |
PARSONS Lee John | Independent | 196 |
WHAPPLES Emma Louise | Labour Party | 274 Elected |
WHAPPLES Faye | Labour Party | 244 Elected |
Last updated Wednesday, 10th May 2023
You said, we did